| Management number | 212234214 | Release Date | 2026/04/06 | List Price | $103.98 | Model Number | 212234214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717250244008 |
|---|---|
| Brand | Z-CoiL |
| Color | Black |
| Theme | Back, foot, leg, and hip pain relief, Pain Relief, Relief from: Plantar Fasciitis, Heel Spurs, Drop Foot, Fused Ankles, Sciatica, Bunions, flat arches, Hammer Toe, Metatarsalgia, Neuropathy, Arthritis, Morton's Neuroma |
| Pattern | solid |
| Seasons | Live everyday pain-free! |
| Heel Type | Spring CoiL Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Extra Wide Toe Box |
| Model Name | Freedom Classic - Open Coil |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Freedom Classic |
| Item Weight | 5.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Z-CoiL Pain Relief Footwear |
| Style Number | FW-02020-W100 |
| Occasion Type | Live everyday pain-free! |
| Sole Material | Slip-Resistant Rubber |
| Item Type Name | Therapeutic and Orthotic shoes |
| Outer Material | Leather and Mesh |
| Insole Material | Memory foam |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Pain Relief Footwear |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Live everyday pain-free! |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FW-02020-W100 |
| Specific Uses For Product | Back, foot, leg, and hip pain relief, Find relief from: Plantar Fasciitis, Heel Spurs, Drop Foot, Fused Ankles, Sciatica, Bunions, flat arches, Hammer Toe, Metatarsalgia, Neuropathy, Arthritis, Morton's Neuroma |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form