| Management number | 218349961 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218349961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Grey Sport Sandals |
|---|---|
| Pattern | Solid |
| Occasion | Birthday |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | outdoor |
| Toe Style | Round Toe |
| Brand Name | YESKIS |
| Model Name | Toddler Sport Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Toddler Sport Sandals |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | YESKIS |
| Style Number | YS19796C |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, puncture-resistant, slipper-outdoor-sole |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form