| Management number | 216794774 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216794774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149004736 |
|---|---|
| Flavor | Cherry |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Tablet |
| Brand Name | XYMOGEN |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.08 Pounds |
| Manufacturer | Xymogen |
| Item Dimensions | 1.84 x 1.84 x 3.23 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Special Ingredients | Vitamin B12 |
| Allergen Information | Cashews Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Inside; Amateur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form