| Management number | 216226926 | Release Date | 2026/04/19 | List Price | $22.79 | Model Number | 216226926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Wonder Laboratories |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Wonder Laboratories |
| Container Type | Bottle |
| Number of Items | 360 |
| Package Quantity | 360 |
| Material Features | Dairy Free, Egg Free, Genetically Modified Organism (GMO) Free, Sugar Free, Vegan |
| Special Ingredients | Colustrum, Lactoferrin, Olive Leaf Extract, All Natural, Gluten Free, Non-GMO |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form