| Management number | 213031320 | Release Date | 2026/04/12 | List Price | $34.00 | Model Number | 213031320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810059860193 |
|---|---|
| Size | Regular |
| Color | Satin Black |
| Shape | Rectangular |
| Room Type | Living Room |
| Back Style | Backless |
| Brand Name | WALL |
| Model Name | V2, V2 CASTER, V3, V5 |
| Shelf Type | Floating Shelf |
| Style Name | modern |
| Unit Count | 1.0 Count |
| Finish Types | black |
| Manufacturer | NAKAMURA Co.Ltd |
| Product Name | WALL Entertainment Shelf |
| Material Type | Alloy Steel |
| Mounting Type | Mounts to WALL TV Stand V2/V2 CASTER/V3/V5 |
| Item Dimensions | 16.3 x 18.5 x 1.8 inches |
| Number of Items | 1 |
| Shelf Thickness | 3.25 Centimeters |
| Weight Capacity | Maximum weight: 33.1 Pounds |
| Furniture Finish | black |
| Installation Type | Mounts to WALL TV Stand V2/V3/V5 |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Weight Capacity Maximum | 15 Kilograms |
| Item Dimensions D x W x H | 16.3"D x 18.5"W x 1.8"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Audio-Video Components |
| Recommended Uses For Product | Storing and organizing audio-video components |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form