| Management number | 210193903 | Release Date | 2026/04/02 | List Price | $10.80 | Model Number | 210193903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Shape | Star |
| Bulb Base | E14 |
| Lamp Type | acrylic lamp |
| Room Type | Usb |
| Brand Name | Sumind |
| Efficiency | Energy Efficient |
| Style Name | Star |
| Unit Count | 10.0 Count |
| Item Weight | 2.89 Pounds |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Manufacturer | Sumind |
| Model Number | YAW0068 |
| Power Source | Battery Powered |
| Shade Height | 5.51 Angstrom |
| Base Diameter | 5.51 Inches |
| Base Material | abs,resin |
| Is Waterproof | false |
| Material Type | Acrylic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Acrylic |
| Bulb Shape Size | B9 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Installation Type | Countertop |
| Light Source Type | LED |
| Additional Features | Rechargeable |
| Included Components | 10 x Night light acrylic lamp |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 10 |
| Item Dimensions D x W x H | 9.06"D x 9.06"W x 5.91"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form