| Management number | 213897493 | Release Date | 2026/04/12 | List Price | $171.57 | Model Number | 213897493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 245/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 102 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 128 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | V |
| Item Diameter | 29.6 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.6 Inches |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 50 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form