| Management number | 209713584 | Release Date | 2026/03/29 | List Price | $292.79 | Model Number | 209713584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Capacity | 2.7 Liters |
| Portable | No |
| Brand Name | roborock |
| Model Name | Qrevo Curv |
| Filter Type | Cloth |
| Form Factor | curved |
| Model Number | Qrevo Curv |
| Power Source | Battery Powered |
| Control Method | App |
| Controller Type | App Control |
| Number of Items | 6 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones |
| Included Components | Side Brush |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Surface Recommendation | Carpet |
| Recommended Uses For Product | general home cleaning, pet hair removal, stairs cleaning |
| Other Special Features of the Product | Edge Cleaning, Wet/Dry, Smart, Tangle Free, Self-Cleaning Brushroll |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form