| Management number | 219263232 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219263232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | YXLUOKY |
| Model Name | Overalls for Men Shorts Romper |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Men's Work Utility Safety Overalls Coveralls |
| Unit Count | 1 Count |
| Waist Size | 39.4 Inches |
| Fabric Type | 68%COTTON 30%POLYESTER 2%SPANDEX |
| Has Pockets | Yes |
| Material Type | Cotton |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | 5 Pockets |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | As White Elephant Gifts for Adults, Attending Western Themed Activities, Going Farm Work, Going Road Trips, Watching Rodeo |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form