| Management number | 216792951 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 216792951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722589163012 |
|---|---|
| Diet Type | Gluten Free, Halal |
| Item Form | tablets |
| Brand Name | Triquetra Health |
| Unit Count | 120 Count |
| Dosage Form | Tablet |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Organic |
| Special Ingredients | Chlorella,Spirulina |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Antioxidant |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form