| Management number | 213049098 | Release Date | 2026/04/12 | List Price | $16.72 | Model Number | 213049098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Grey |
|---|---|
| Theme | Sport |
| Pattern | Wide Mouth Design |
| Cap Type | Straw Cap |
| Capacity | 1 Gallons |
| With Lid | Yes |
| Brand Name | WixByti |
| Model Name | Insulated Water Bottle128 |
| Unit Count | 1.0 Count |
| Item Height | 11.81 inches |
| Item Weight | 1.88 Kilograms |
| Is Oven Safe | No |
| Manufacturer | WixByti |
| Base Diameter | 5.51 Inches |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Cold 48 Hours, Hot 24 Hours, Leakproof, Rust Resistant, Scratch-Resistant |
| Included Components | Carrying Pouch with Adjustable Strap, Paracord Handle, Spout Lid, Straw Lid with 2 Straws & 1 Straw Brush, Water Bottle Stickers |
| Age Range Description | Adult |
| Item Dimensions W x H | 5.51"W x 11.81"H |
| Is the item microwaveable | No |
| Product Care Instructions | The body can only be washed by hand and the lid is dishwasher safe, Use the supplied straw brush to clean the straw |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Gym, Home, Office, School, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form