| Management number | 215700652 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215700652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your joints a little love with Natural Factors’ Celadrin. It’s formulated with a lubricating blend of esterified fatty acids that acts as a cushion to help ease mobility and flexibility. Our supplement, made with clinically studied ingredients, is a natural solution to soothe your joints.
| UPC | 068958268217 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Model Name | Celadrin Joint Health, Promotes Flexibility, Mobility and Joint Function, 180 Softgels |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 0.42 Pounds |
| Manufacturer | Natural Factors |
| Model Number | 26821 |
| Container Type | Bottle |
| Item Dimensions | 2.73 x 2.73 x 4.57 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Celadrin |
| Manufacturer Part Number | 26821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form