| Management number | 216066875 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216066875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Codex R2 Gaming Desktop, Intel Core Ultra 7 265
| UPC | 824142351437 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | MSI Codex R2 |
| Style Name | Windows 11 |
| Item Weight | 29 Pounds |
| Manufacturer | MSI |
| Memory Speed | 6000 MHz |
| Model Number | MSI Codex R2 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting |
| Item Dimensions | 24 x 12 x 21 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 11 |
| CPU Model Number | Intel Core Ultra 7 265 |
| Operating System | Windows 11 |
| Processor Series | Others |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Hardware Interface | DisplayPort, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size, standard keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | DisplayPort, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 4 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form