| Management number | 216431891 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216431891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 738170986120 |
|---|---|
| Size | 9.6 inches (L) x 4.3 inches (W) x 2.3 inches (H) |
| Color | White |
| Theme | Sport |
| Brand Name | LUXOS RC |
| Model Name | PY-1804A |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Manufacturer | SHANTOU CITY CHENGHAI JINGWEI INDUSTRIAL CO., LTD. |
| Model Number | PY-1804A |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Speed | 15 Kilometers per Hour |
| Operation Mode | Remote Control |
| Item Dimensions | 9.6 x 4.3 x 2.3 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 2+ |
| Additional Features | Remote Controlled |
| Battery Description | Lithium-Ion |
| Included Components | Battery, Charging Cable, Remote, Screwdriver |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Is Assembly Required | No |
| Age Range Description | 3 Years+ Kids or Adults |
| Educational Objective | toy car |
| Are Batteries Required | Yes |
| Batteries are Included | Yes |
| Manufacturer Part Number | PY-1804A |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form