| Management number | 212459494 | Release Date | 2026/04/06 | List Price | $48.00 | Model Number | 212459494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Brown |
|---|---|
| Style | Modern |
| Blade Edge | Flat |
| Brand Name | Kizer |
| Model Name | C01C 2.9 BS |
| Unit Count | 1.0 Count |
| Blade Shape | Sheepsfoot |
| Item Length | 7.05 Inches |
| Item Weight | 3.31 Ounces |
| Reusability | Reusable |
| Blade Length | 2.95 Inches |
| Manufacturer | Kizer |
| Model Number | Ki3488.29BSA2 |
| Blade Material | ELMAX |
| Handle Material | Norplex UltreX™ Micarta |
| Hand Orientation | Ambidextrous |
| Special Features | Brown Norplex UltreX™ Micarta Handle |
| Included Components | Pocket Clip |
| Age Range Description | Adult |
| Recommended Uses For Product | Camping, EDC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form