| Management number | 212392536 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212392536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iTOUCH BLOOM is a sleek round smartwatch designed to blend style with everyday functionality. Featuring a vibrant 1.32” AMOLED display (466×466), it keeps you connected with Bluetooth calling, smart notifications, voice assistant, and music & camera controls. Track your wellness with 24/7 heart rate, SpO₂, stress, and sleep monitoring, plus 60+ workout modes including yoga, Pilates, HIIT, and cardio. With IP68 water resistance and a long-lasting battery delivering up to 7 days of use or up to 20 days in battery saver mode, BLOOM pairs seamlessly with Android and iOS via the iTOUCH Wearables App and can be customized with interchangeable Brown or Silver Bands.
| UPC | 199347079012 |
|---|---|
| Brand | iTouch |
| Color | Silver/Silver |
| Shape | Round |
| Band Color | silver |
| Clasp Type | Tang Buckle |
| Model Name | iTouch Bloom |
| Resolution | 466 x 466 |
| Style Name | BLOOM |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | iTouch |
| Model Number | Bloom |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Step Count, Stress |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | PC+ABS |
| Compatible Devices | Smartphone |
| Additional Features | AMOLED Touchscreen, Activity Tracker, Bluetooth Calling, Heart Rate Monitor, Sleep Monitor |
| Cellular Technology | 3G |
| Battery Average Life | 7 days |
| Warranty Description | 1 year limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Supported Application | Productivity Apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form