| Management number | 216669258 | Release Date | 2026/04/19 | List Price | $55.59 | Model Number | 216669258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 671192601414 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Runtime | 2 hours |
| Voltage | 3 Volts (DC) |
| Brand Name | Inforce |
| Style Name | WMLx White/IR Gen 2 |
| Unit Count | 1.0 Count |
| Item Length | 5.3 Inches |
| Item Weight | 3.8 Ounces |
| Battery Type | Lithium Ion |
| Finish Types | Black or FDE |
| Manufacturer | INFORCE/EMISSIVE ENERGY |
| Model Number | WX-05-2 |
| Power Source | Battery Powered |
| Material Type | Glass Reinforced Nylon |
| Mounting Type | Integrated Clamp |
| Item Type Name | INFORCE/EMISSIVE ENERGY WX-05-2 INFORCE WMLX WHITE / IR GEN |
| White Brightness | 700 Lumens |
| Light Source Type | Infrared (IR) |
| Specification Met | IPX8 |
| Additional Features | Durable, Lightweight |
| Battery Description | Lithium |
| Included Components | Battery |
| Number of Batteries | 2 CR123A batteries required. (included) |
| Light Source Wattage | 0.98 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 5.3"D x 1.1"W x 1.5"H |
| Recommended Uses For Product | Outdoor |
| Light Source Special Features | Lockout Mode |
| Manufacturer Warranty Description | Limited lifetime warranty. |
| Global Trade Identification Number | 00671192601414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form