| Management number | 216836620 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216836620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth buttery cream and sweet maple combine to create a delicious tasting cup of coffee you'll love!
| UPC | 810683029973 |
|---|---|
| Flavor | Butter Crunch |
| Variety | Flavored Ice Cream |
| Diet Type | Gluten Free, Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | friendly's |
| Unit Count | 40.00 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 33.6 Fluid Ounces |
| Item Weight | 0.88 Pounds |
| Part Number | Wnaldc |
| Manufacturer | Two Rivers LLC |
| Container Type | Box |
| Item Type Name | Coffee Pods |
| Each Unit Count | 40 |
| Number of Items | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.67 Kilograms |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free, Peanut Free, Tree Nut Free |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form