| Management number | 208800071 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 208800071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Paisley |
| Fit Type | Regular |
| Leg Style | 7/8 Length |
| Brand Name | Fanka |
| Rise Style | Ankle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Composition |
| Material Type | Polyester Blend |
| Occasion Type | Gym |
| Pattern Style | Paisley |
| Item Type Name | Leggings |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form