| Management number | 216756607 | Release Date | 2026/04/19 | List Price | $7.20 | Model Number | 216756607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843604100437 |
|---|---|
| Flavor | unflavored |
| Item Form | Capsule |
| Brand Name | Carlyle |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 5.66 Ounces |
| Manufacturer | Carlyle |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Sulforaphane |
| Allergen Information | Gluten Free, Lactose Free, Milk Free, Soy Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Nutritional Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form