| Management number | 213880679 | Release Date | 2026/04/12 | List Price | $55.63 | Model Number | 213880679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dueler H/P Sport is a Street/Sport Truck Summer tire member of Bridgestone's Dueler family of light truck tires.
| Ply | SL |
|---|---|
| UPC | 092971273309 |
| Size | 235/45R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.58 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 27.3 Inches |
| Load Capacity | 3353.2 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.3 |
| Item Type Name | Summer Performance |
| Item Dimensions | 27.4 x 9.3 x 27.4 inches |
| Maximum Pressure | 95 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971273309 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form