| Management number | 216725706 | Release Date | 2026/04/19 | List Price | $13.18 | Model Number | 216725706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885030645052 |
|---|---|
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Boys Baseball Pants With Braid – Durable, Comfortable Fit, Moisture-wicking Fabric, and Classic Design |
| Rise Style | High Rise |
| Style Name | Youth Baseball Pant With Braid |
| Unit Count | 1 Count |
| Fabric Type | 100% double knit polyester |
| Item Weight | 0.25 Pounds |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 605WLBY |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | Pant |
| Apparel Closure Type | Belt |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00885030645052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form