| Management number | 216435419 | Release Date | 2026/04/19 | List Price | $13.19 | Model Number | 216435419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Natural Wood Grain Color |
| Theme | Architecture, Construction, Mechanical |
| Set Name | Marble Run - Advanced Roller Coaster Model |
| Brand Name | Generic |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Puzzle Type | 3D Puzzle |
| Skill Level | All |
| Manufacturer | Hangzhou tangtu toy co., ltd |
| Material Type | Wood |
| Operation Mode | Manual |
| Item Dimensions | 10 x 5 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Subject Character | Architectural Model |
| Included Components | Assembly Instructions, Wooden Puzzle Pieces |
| Is Assembly Required | Yes |
| Age Range Description | 14 Years And Up |
| Educational Objective | Engineering Concepts, Motor Skill, Problem Solving Skill, Spatial Awareness |
| Item Dimensions L x W | 10"L x 5"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | Tgcb001 |
| Manufacturer Maximum Age MONTHS | 216 |
| Manufacturer Minimum Age MONTHS | 190.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form